| City | Ohio Valley |
|---|---|
| Current Temperature | 46° |
| Sky Conditions | Cloudy |
| Time | 10:00pm | 1:00am |
|---|---|---|
| Sky Condition | Partly Cloudy | Cloudy |
| Temperature |
44°
|
43°
|
| Normal High: | 49° |
| Normal Low: | 33° |
| Record High: | 75° in 1931 |
| Record Low: | 17° in 1980 |
| Sunrise: | 7:14 am |
| Sunset: | 5:01 pm |
| Sunrise Tomorrow: | 7:15 am |
| Sunset Tomorrow: | 5:01 pm |
| Moonrise: | 10:46 am |
| Moonset: | 8:12 pm |
| Moonrise Tomorrow: | 11:23 am |
| Moonset Tomorrow: | 9:13 pm |
| Next New Moon: | Wednesday, December 16, 2009 |
| Next Full Moon: | Wednesday, December 2, 2009 |
Tomorrow's Moon: crescent, waxing | |