| City | Ohio Valley |
|---|---|
| Current Temperature | 61° |
| Sky Conditions | Clear |
| Time | 10:00pm | 1:00am |
|---|---|---|
| Sky Condition | Clear | Clear |
| Temperature |
55°
|
52°
|
| Normal High: | 54° |
| Normal Low: | 37° |
| Record High: | 78° in 1938 |
| Record Low: | 22° in 1971 |
| Sunrise: | 6:59 am |
| Sunset: | 5:12 pm |
| Sunrise Tomorrow: | 7:00 am |
| Sunset Tomorrow: | 5:11 pm |
| Moonrise: | 9:48 pm |
| Moonset: | 12:01 pm |
| Moonrise Tomorrow: | 11:02 pm |
| Moonset Tomorrow: | 12:40 pm |
| Next New Moon: | Monday, November 16, 2009 |
| Next Full Moon: | Monday, November 2, 2009 |
Tomorrow's Moon: gibbous, waning | |