Safest Cities To Drive
Posted: 9:10 am EDT July 1, 2008
| Safest Cities To Drive | ||
| RANK | CITY | AVG. YEARS BETWEEN CRASHES |
| 1 | Sioux Falls, S.D. | 14.6 |
| 2 | Fort Collins, Colo. | 13.4 |
| 3 | Chattanooga, Tenn. | 13.3 |
| 4 | Sterling Heights, Mich. | 13.2 |
| 5 | Warren, Mich. | 13.2 |
| 6 | Knoxville, Tenn. | 13.1 |
| 7 | Grand Rapids, Mich. | 12.9 |
| 8 | Cedar Rapids, Iowa | 12.9 |
| 9 | Lexington, Ky. | 12.8 |
| 10 | Detroit | 12.4 | Cities With 500,000 To 1 Million Residents |
| 1 | Detroit | 12.4 |
| 2 | Milwaukee | 11.8 |
| 3 | Louisville, Ky. | 11.4 |
| 4 | Nashville, Tenn. | 11.1 |
| 5 | Tucson, Ariz. | 11.0 |
| 6 | Memphis, Tenn. | 10.9 |
| 7 | Denver | 10.7 |
| 8 | Oklahoma City | 10.5 |
| 9 | Indianapolis | 10.4 |
| 10 | El Paso, Texas | 10.2 | Cities With More Than 1 Million Residents |
| 1 | Phoenix | 9.8 |
| 2 | San Diego | 9.1 |
| 3 | New York | 8.8 |
| 4 | Houston | 8.1 |
| 5 | San Antonio | 8.0 |
| 6 | Dallas | 7.8 |
| 7 | Chicago | 7.6 |
| 8 | Los Angeles | 7.1 |
| 9 | Philadelphia | 6.6 |
| Source: Allstate | ||
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.









WTOV9.com High School Super Site
What Would Deb Do?
Dog Photos That Will Keep You Laughing
Going Green Ohio Valley
Get Fit


