2009 Furman Paladins Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 05:00 PM | Presbyterian | W, 45-21 | 1-0-0 |
| 09/12/2009 | 06:00 PM | at Chattanooga | W, 38-20 | 2-0-0 |
| 09/19/2009 | 02:00 PM | at Missouri | L, 52-12 | 2-1-0 |
| 09/26/2009 | 07:00 PM | at Western Carolina | W, 33-14 | 3-1-0 |
| 10/03/2009 | 03:00 PM | Elon | L, 19-12 | 3-2-0 |
| 10/17/2009 | 02:00 PM | Samford | W, 26-24 | 4-2-0 |
| 10/24/2009 | 02:00 PM | at Citadel | L, 38-28 | 4-3-0 |
| 10/31/2009 | 12:00 PM | Appalachian St | L, 52-27 | 4-4-0 |
| 11/07/2009 | 01:30 PM | at Auburn | ||
| 11/14/2009 | 02:00 PM | at Ga Southern | ||
| 11/21/2009 | 03:00 PM | Wofford |










WTOV9.com High School Super Site
What Would Deb Do?
Help - My Photo Was Hijacked
Going Green Ohio Valley
Get Fit


