HSFB Scores -Week 11 2009

Friday, November 6, 2009
Ohio Regional Quarterfinal
![]() | Steubenville | 34 |
|---|---|---|
| Marlington | 26 |
| Fredericktown | 47 |
| Caldwell | 7 |
| Dover | 42 |
| Harrison Central | 0 |
| Buckeye Local | 20 |
| Canal Fulton NW | 28 |
| Monroe Central | 42 |
| Wheelersburg | 52 |
Saturday, November 7, 2009
Ohio Regional Quarterfinal
| Columbiana | 14 |
| Shadyside | 19 |
| Bridgeport | 54 |
| Tuscarawas Central Catholic | 28 |
| Martins Ferry | 28 |
| Woodridge | 49 |
Friday, November 6, 2009
West VIrginia Regular Season
| Rappahannock Co., VA | 36 |
| Hundred | 14 |
| Parkersburg South | 48 |
| John Marshall | 20 |
| Weir | 10 |
| Tyler Consolidated | 40 |
| Cameron | 13 |
| Valley | 6 |
| Linsly | 35 |
| Wheeling Central | 36 |
| Bishop Donahue | 12 |
| Doddridge | 7 |
| Brooke | 14 |
| Musselman | 13 |
| Magnolia | 25 |
| Grafton | 3 |
| Weirton Madonna | 28 |
| Clay Battelle | 2 |
| Oak Glen | OPEN |
| Paden City | OPEN |
| Wheeling Park | OPEN |
Copyright 2009 by wtov9.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.













WTOV9.com High School Super Site
What Would Deb Do?
Sad, Silly, Creepy And Inappropriate Cakes
Going Green Ohio Valley



