Follow us on

Thursday, May 23, 2013 | 2:45 p.m.

Updated: 9:41 a.m. Tuesday, Oct. 2, 2007 | Posted: 5:47 p.m. Sunday, Sept. 30, 2007

Eastern Ohio and West Virginia Playoff Watch Week 6 09/30/07

SCROLL DOWN FOR EASTERN OHIO

UNOFFICIAL WV CLASS A RATINGS WEEK 6

1. WHEELING CENTRAL 5 0 10.800 GRAFTON

2. WAHAMA 6 0 9.166 WIRT

3. GREENBRIER WEST 5 0 9.000 POCAHONTAS

4. WILLIAMSTOWN 4 1 8.600 DODDRIDGE

5. GILBERT 5 1 7.166 @BUFFALO

5. PENDLETON 5 1 7.166 OPEN

7. MEADOW BRIDGE 5 1 7.000 MONTCALM

8. FAYETTEVILLE 5 1 6.833 @PARKERSBURG CATH

9. CALHOUN 5 1 6.666 OPEN

10. MADONNA 5 1 6.500 NOTRE DAME

11. MATEWAN 5 1 6.333 OPEN

12. MOOREFIELD 3 2 6.200 @BERKELEY SPRINGS

13. BUFFALO 4 2 6.166 GILBERT

14. BIG CREEK 3 1 5.750 @HURLEY, VA

15. ST MARYS 4 2 5.666 OPEN

16. SOUTH HARRISON 4 2 5.333 @LIBERTY-HARRISON

17. NOTRE DAME 4 1 5.000 @MADONNA

18. POCAHONTAS 4 2 4.833 @GREENBRIER WEST

19. MIDLAND TRAIL 3 2 4.800 BURCH

19. WILLIAMSON 3 2 4.800 @TUG VALLEY

21. CLAY-BATTELLE 3 2 4.600 VALLEY

22. WIRT 4 2 4.333 @WAHAMA

23. BISHOP DONAHUE 3 2 4.000 @BELL ST JOHN, OH

24. PARKERSBURG CATH 2 3 3.800 FAYETTEVILLE

25. VALLEY-FAYETTE 2 3 3.600 @MOUNT HOPE

25. VAN 3 2 3.600 @SHERMAN

27. TUCKER 2 3 3.400 @EAST HARDY

28. TYGARTS VALLEY 2 3 2.800 RICHWOOD

29. TUG VALLEY 2 4 2.666 WILLIAMSON

30. EAST HARDY 2 4 2.500 TUCKER

31. PADEN CITY 2 3 2.400 BEALLSVILLE, OH

32. MOUNT HOPE 1 4 1.800 VALLEY-FAYETTE

33. MAN 1 5 1.500 CHAPMANVILLE

34. DODDRIDGE 1 4 1.200 @WILLIAMSTOWN

34. VALLEY-WETZEL 1 4 1.200 @CLAY-BATTELLE

36. MONTCALM 1 5 1.000 @MEADOW BRIDGE

37. BURCH 0 6 0.000 @MIDLAND TRAIL

37. CAMERON 0 5 0.000 @HUNDRED

37. GILMER 0 6 0.000 HANNAN

37. HANNAN 0 5 0.000 @GILMER

37. HUNDRED 0 6 0.000 CAMERON

37. RICHWOOD 0 6 0.000 @TYGARTS VALLEY

UNOFFICIAL CLASS AA RATINGS WEEK 6

1. BERKELEY SPRINGS 5 0 11.400 MOOREFIELD

2. BLUEFIELD 4 0 11.000 SHADY SPRING

3. JAMES MONROE 6 0 10.500 LIBERTY-RALEIGH

4. WAYNE 6 0 10.000 OPEN

5. KEYSER 4 1 9.000 SOUTHERN, MD

6. TOLSIA 5 1 8.833 MAGNOLIA

7. SCOTT 4 2 7.833 OPEN

8. LIBERTY-RALEIGH 4 1 7.400 @JAMES MONROE

9. MAGNOLIA 4 2 7.333 @TOLSIA

10. CHAPMANVILLE 4 2 7.166 @MAN

11. CLAY 4 2 6.833 ROANE

11. GRAFTON 4 2 6.833 @WHEELING CENTRAL

13. WYOMING EAST 4 2 6.500 OPEN

14. INDEPENDENCE 4 2 6.333 @SUMMERS COUNTY

15. TYLER 3 2 6.200 @OAK GLEN

16. LIBERTY-HARRISON 3 2 6.000 SOUTH HARRISON

16. RAVENSWOOD 3 2 6.000 @BRAXTON

18. ROANE 3 3 5.666 @CLAY

19. LOGAN 3 2 5.600 @WINFIELD

20. POCA 3 3 5.500 POINT PLEASANT

20. SISSONVILLE 3 3 5.500 HERBERT HOOVER

22. WESTSIDE 3 3 4.833 PIKE VIEW

23. SHADY SPRING 3 3 4.500 @BLUEFIELD

23. WEBSTER 3 3 4.500 OAK HILL

25. MOUNT VIEW 2 2 4.250 IAEGER

26. FRANKFORT 2 3 4.200 @PETERSBURG

27. WINFIELD 2 4 3.666 LOGAN

28. PHILIP BARBOUR 2 4 3.333 ELKINS

29. WEIR 2 4 3.166 OPEN

30. BRAXTON 2 4 3.000 RAVENSWOOD

31. IAEGER 2 4 2.500 @MOUNT VIEW

32. POINT PLEASANT 1 4 2.400 @POCA

33. SHERMAN 1 5 1.833 VAN

34. PETERSBURG 1 4 1.600 FRANKFORT

35. SUMMERS COUNTY 1 5 1.500 INDEPENDENCE

36. OAK HILL 1 5 1.166 @WEBSTER

37. HERBERT HOOVER 0 5 0.000 @SISSONVILLE

37. LINCOLN 0 5 0.000 @RITCHIE

37. OAK GLEN 0 6 0.000 TYLER CONSOLIDATED

37. PIKE VIEW 0 5 0.000 @WESTSIDE

37. RITCHIE 0 5 0.000 LINCOLN

UNOFFICIAL CLASS AAA RATINGS WEEK 6

1. PARKERSBURG 6 0 14.333 @PARKERSBURG SOUTH

2. ST ALBANS 6 0 13.666 @NITRO

3. ROBERT BYRD 5 0 13.600 @NICHOLAS

4. GEORGE WASHINGTON 5 1 12.000 @PRINCETON

5. BROOKE 5 1 11.500 UNIVERSITY

5. RIVERSIDE 5 1 11.500 @RIPLEY

5. UNIVERSITY 5 1 11.500 @BROOKE

8. CAPITAL 5 1 11.333 GREENBRIER EAST

9. BRIDGEPORT 5 1 11.000 MUSSELMAN

10. HURRICANE 4 1 10.200 LINCOLN COUNTY

11. NICHOLAS 5 1 10.000 ROBERT BYRD

12. MORGANTOWN 4 2 9.500 NORTH MARION

13. EAST FAIRMONT 4 2 9.333 OPEN

14. FAIRMONT SR 3 2 8.400 BUCKHANNON

15. WHEELING PARK 4 2 8.333 OPEN

16. MARTINSBURG 3 2 7.600 @HEDGESVILLE

17. NITRO 3 2 7.400 ST ALBANS

18. JOHN MARSHALL 4 2 7.166 OPEN

19. WOODROW WILSON 3 3 6.500 OPEN

20. MUSSELMAN 3 3 5.500 @BRIDGEPORT

21. ELKINS 2 3 5.000 @PHILIP BARBOUR

22. JEFFERSON 2 4 4.500 @FT HILL, MD

23. CABELL MIDLAND 2 4 4.166 SOUTH CHARLESTON

23. GREENBRIER EAST 2 4 4.166 @CAPITAL

23. SOUTH CHARLESTON 2 4 4.166 @CABELL MIDLAND

26. BUCKHANNON 2 4 4.000 @FAIRMONT WEST

27. SPRING VALLEY 1 4 2.800 @HUNTINGTON

28. HEDGESVILLE 1 4 2.600 MARTINSBURG

29. PRESTON 1 4 2.400 LEWIS

29. PRINCETON 1 4 2.400 GEORGE WASHINGTON

31. RIPLEY 1 5 2.166 RIVERSIDE

32. LEWIS COUNTY 1 5 1.500 @PRESTON

33. HAMPSHIRE 0 5 0.000 MOUNTAIN RIDGE, MD

33. HUNTINGTON 0 6 0.000 SPRING VALLEY

33. LINCOLN COUNTY 0 6 0.000 @HURRICANE

33. NORTH MARION 0 6 0.000 @MORGANTOWN

33. PARKERSBURG SOUTH 0 5 0.000 PARKERSBURG

UNOFFICIAL EASTERN OHIO RATINGS WEEK 6

**** Important Note **** These ratings reflect point totals rather than

averages to make it visually easier to compare teams and positions. Open

dates have been factored into the total. Standings are still the same.

Div 3 Region 11 Rec Pts

----------------------------------------

1. Canal Fulton Northwest 6-0 141.5

2. Marlington 6-0 98.5

3. Licking Valley 5-1 83.4

4. West Branch 5-1 81

5. Granville 4-2 78.5

6. Poland 5-1 67.5

7. Claymont 4-2 70

8. Canton South 3-3 59

9. New Philadelphia 4-2 58.5

10. Dover 3-3 57.5

11. West Holmes 4-2 52.5

12. Cambridge 4-2 50.4

13. Harrison Central 4-2 46

Div 4 Region 13 Rec Pts

-----------------------------------------

1. Youngstown Mooney 6-0 141.8

2. Canton Central 6-0 118

3. Perry 6-0 117

4. Akron St Vincent 6-0 112.5

5. Steubenville 6-0 89.8

6. Tuscarawas Valley 5-1 89.5

7. Girard 4-2 79

8. Coshocton 4-2 77

Div 4 Region 15 Rec Pts

-----------------------------------------

1. Licking Heights 6-0 108

2. St Clairsville 6-0 88.5

3. Waverly 6-0 86.5

4. Westfall 6-0 83.5

5. Union Local 5-1 82

6. Portsmouth 5-1 79.5

7. New Lexington 6-0 64.5

8. Rock Hill 5-1 65

9. Martins Ferry 5-1 63

10. Ironton 4-2 61.5

Div 5 Region 19 Rec Pts

-----------------------------------------

1. Buckeye Trail 6-0 81.5

2. Minford 5-1 74.4

3. Columbus Ready 5-1 73

4. Portsmouth West 4-2 62

5. Fredericktown 4-2 56.5

6. Johnstown-Monroe 4-2 53.5

7. Liberty Union 5-1 52

8. Belpre 4-2 51.3

9. Wheelersburg 3-3 51.2

10. Shenandoah 4-2 47

Div 6 Region 23 Rec Pts

-----------------------------------------

1. Newark Catholic 5-1 82

2. River 6-0 78.5

3. Malvern 5-1 76.5

4. Shadyside 5-1 64

5. Danville 4-2 58

6. Lancaster Fisher 4-2 54.5

7. Bridgeport 5-1 49.8

8. Steubenville Catholic 5-1 46

9. Beallsville 6-0 43.6

10. Berne Union 3-3 41.5

11. Waterford 4-2 38.7

12. Toronto 3-3 36.5

13. Rosecrans 5-1 36.2

More News

 
 
 

© 2013 Sinclair Broadcast Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.