Tuesday, May 21, 2013 | 5:41 p.m.
Hi, (not you?) | Member Center | Sign Out
Updated: 9:18 a.m. Friday, Oct. 26, 2012 | Posted: 9:18 a.m. Friday, Oct. 26, 2012
2012 high school football week-by-week schedules and scores as they're available.
Visit our WTOV9.com High School Super Site for complete coverage. Click on schools' names for video highlights and more!
SATURDAY SCORES
POINT PLEASANT 50 - OAK GLEN 6
RIVER 44 - FRONTIER 19
BEALLSVILLE 35 - ST. JOHN CENTRAL 14
TUSKY CENTRAL 52 - CONOTTON VALLEY 14
MASSILLON 37 - CANTON MCKINLEY 29
INDIAN CREEK 53 - EDISON 18
MADONNA 48 - TORONTO 6
| WHEELING CENTRAL | 28 | F |
| BISHOP DONAHUE | 18 | |
| SHADYSIDE | 35 | F |
| BARNESVILLE | 0 | |
| ST. CLAIRSVILLE | 54 | F |
| UNION LOCAL | 12 | |
| WELLSVILLE | 41 | F |
| LEETONIA | 28 | |
| AKRON BUCHTEL | 18 | F |
| STEUBENVILLE | 21 | |
| POLAND | 42 | F |
| BEAVER LOCAL | 7 | |
| BELLAIRE | 34 | F/OT |
| MARTINS FERRY | 28 | |
| BUCKEYE LOCAL | 6 | F |
| HARRISON CENTRAL | 49 | |
| MEADOWBROOK | 14 | F |
| CAMBRIDGE | 71 | |
| CALDWELL | 47 | F |
| SHENANDOAH | 16 | |
| BUCKEYE TRAIL | 13 | F |
| MONROE CENTRAL | 48 | |
| TYLER CONSOLIDATED | 29 | F |
| BRAXTON COUNTY | 12 | |
| WHEELING PARK | 17 | F |
| PARKERSBURG SOUTH | 14 | |
| BRIDGEPORT | 13 | F |
| CAMERON | 22 | |
| WEIR | 12 | F |
| EAST LIVERPOOL | 41 | |
| STEUBENVILLE CENTRAL | 0 | F |
| MAGNOLIA | 35 | |
| PADEN CITY | 8 | F |
| VALLEY | 44 | |
| UNIVERSITY | 14 | F |
| MORGANTOWN | 35 | |
| DOVER | 38 | F |
| NEW PHILADELPHIA | 35 | |
| MINERVA | 34 | F |
| CARROLLTON | 45 | |
| NEWCOMERSTOWN | 7 | F |
| RIDGEWOOD | 28 | |
| CANAL FULTON NW | 45 | F |
| BARBERTON | 7 | |
| CLAYMONT | 55 | F |
| ZANESVILLE WEST MUSKINGUM | 12 | |
| ALLIANCE MARLINGTON | 13 | F |
| ALLIANCE | 34 | |
| CLEAR FORK | 14 | F |
| WEST HOLMES | 34 | |
| ZANESVILLE MAYSVILLE | 52 | F |
| MORGAN | 21 | |
| COLUMBUS ACADEMY | 20 | F |
| GRANVILLE | 34 | |
| WEST BRANCH | 21 | F |
| SALEM | 13 | |
| CARDINAL MOONEY | 7 | F |
| AUSTINTOWN FITCH | 49 | |
| JOHNSTOWN-MONROE | 55 | F |
| NORTHRIDGE | 6 | |
| MINFORD | 0 | F |
| LUCASVILLE VALLEY | 7 | |
| PIKETON | 25 | F |
| ADENA | 16 | |
| SOUTHEASTERN | 6 | F |
| CHILLICOTHE ZANE TRACE | 28 | |
| BLOOM-CARROLL | 30 | 4TH |
| HAMILTON TOWNSHIP | 6 | |
| CHILLICOTHE UNIOTO | 12 | F |
| PAINT VALLEY | 29 | |
| NEWARK LICKING VALLEY | 48 | F |
| HEATH | 34 | |
| KIRTLAND | 63 | F |
| INDEPENDENCE | 28 | |
| CUYAHOGA HEIGHTS | 35 | F |
| RICHMOND HEIGHTS | 8 | |
| YOUNGSTOWN URSULINE | 14 | F |
| AKRON SVSM | 16 | |
| SOUTH RANGE | 14 | F |
| COLUMBIANA CRESTVIEW | 57 | |
| LOUISVILLE ST. THOMAS AQUINAS | 28 | F |
| CANTON CENTRAL CATHOLIC | 0 | |
| GIRARD | 20 | F |
| CAMPBELL MEMORIAL | 40 | |
| WESTERN RESERVE | 15 | F |
| COLUMBIANA | 0 | |
| SOUTHERN | 31 | F |
| LOWELLVILLE | 41 | |
| MOGADORE | 33 | F |
| EAST CANTON | 12 | |
| SANDY VALLEY | 7 | F |
| MALVERN | 26 | |
| NEWBURY | 7 | F |
| FAIRPORT HARDING | 54 | |
| NEWARK CATHOLIC | 52 | F |
| LAKEWOOD | 0 | |
| FEDERAL HOCKING | 8 | F |
| GLOUSTER TRIMBLE | 41 | |
| GROVE CITY CHRISTIAN | 47 | F |
| FAIRFIELD CHRISTIAN ACADEMY | 54 | |
| WAHAMA | 71 | F |
| MILLER | 19 | |
| GREENBRIER WEST | 44 | F |
| FAYETTEVILLE | 21 | |
| TUCKER COUNTY | 51 | F |
| PETERSBURG | 0 | |
| BRIDGEPORT, WV | 37 | F |
| FAIRMONT SENIOR | 7 | |
| NICHOLAS COUNTY | 42 | F |
| MINGO CENTRAL | 23 | |
| TUG VALLEY | 30 | F |
| MAN | 24 | |
| MOOREFIELD | 52 | F |
| PENDELTON COUNTY | 12 | |
| MILLERSBURG W. HOLMES | 34 | F |
| BELLVILLE CLEAR FORK | 14 | |
| NEW CONCORD JOHN GLENN | 27 | F |
| CROOKSVILLE | 12 | |
| WARREN HARDING | 25 | F |
| LORAIN | 13 | |
| WARREN HOWLAND | 35 | F |
| STRUTHERS | 20 | |
| WARSAW RIVER VIEW | 29 | F |
| COSHOCTON | 7 | |
| WOOSTER TRIWAY | 49 | F |
| CAN. TIMKEN | 7 | |
| SUGARCREEK GARAWAY | 56 | F |
| STRASBURG-FRANKLIN | 13 | |
| AKR. MANCHESTER | 48 | F |
| CUYAHOGA FALLS CVCA | 23 | |
© 2013 Sinclair Broadcast Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}