Thursday, June 20, 2013 | 3:56 a.m.
Hi, (not you?) | Member Center | Sign Out
Updated: 12:14 p.m. Monday, Oct. 8, 2012 | Posted: 12:12 p.m. Monday, Oct. 8, 2012
2012 high school football week-by-week schedules and scores as they're available.
Visit our WTOV9.com High School Super Site for complete coverage. Click on schools' names for video highlights and more!
| WHEELING PARK | 35 | F |
| ELKINS | 24 | |
| STEUBENVILLE | 20 | F |
| MORGANTOWN | 14 | |
| BARNESVILLE | 0 | F |
| MONROE CENTRAL | 42 | |
| OAK GLEN | 13 | F |
| EAST LIVERPOOL | 33 | |
| EDISON | 35 | F |
| MARTINS FERRY | 22 | |
| STEUBENVILLE CATHOLIC CENTRAL | 53 | F |
| WEIR HIGH | 8 | |
| SHENANDOAH | 6 | F |
| RIVER | 40 | |
| BEALLSVILLE | 43 | F |
| BRIDGEPORT | 31 | |
| BUCKEYE TRAIL | 0 | F |
| SHADYSIDE | 27 | |
| FORT FRYE | 35 | F/OT |
| CALDWELL | 34 | |
| DOVER | 42 | F |
| CAMBRIDGE | 9 | |
| MCDONALD | 41 | F |
| WELLSVILLE | 13 | |
| VALLEY | 7 | F |
| FRONTIER | 40 | |
| CLAYMONT | 54 | F |
| BEAVER LOCAL | 6 | |
| COSHOCTON | 49 | F |
| MEADOWBROOK | 21 | |
| BUCKEYE LOCAL | 6 | F |
| ST. CLAIRSVILLE | 48 | |
| UNIVERSITY | 34 | F |
| JOHN MARSHALL | 0 | |
| BROOKE | 27 | F |
| PARKERSBURG SOUTH | 53 | |
| CAMERON | 6 | F |
| CLAY-BATTELLE | 14 | |
| TYLER CONSOLIDATED | 42 | F |
| SOUTH HARRISON | 35 | |
| WEIRTON MADONNA | 49 | F |
| CLARKSBURG NOTRE DAME | 12 | |
| HANCOCK, MD | 36 | F |
| HUNDRED | 0 | |
| BISHOP DONAHUE | 66 | F |
| PADEN CITY | 0 | |
| COLUMBUS BISHOP HARTLEY | 62 | F |
| IRONTON | 6 | |
| CANTON SOUTH | 0 | F |
| ALLIANCE MARLINGTON | 14 | |
| GRANVILLE | 48 | F |
| HEBRON LAKEWOOD | 2 | |
| MAYSVILLE | 34 | F |
| THORNVILLE SHERIDAN | 14 | |
| PHILO | 51 | F |
| WARSAW RIVER VIEW | 20 | |
| STRUTHERS | 39 | F |
| CANFIELD | 21 | |
| NEWARK LICKING VALLEY | 21 | F |
| COLUMBUS ACADEMY | 17 | |
| THORNVILLE SHERIDAN | 14 | F |
| ZANESVILLE MAYSVILLE | 34 | |
| POLAND | 28 | F |
| HUBBARD | 6 | |
| NEW LEXINGTON | 21 | F |
| CROOKSVILLE | 14 | |
| CARROLLTON | 14 | F |
| ALLIANCE | 33 | |
| ERIE MCDOWELL | 22 | F |
| YOUNGSTOWN CARDINAL MOONEY | 27 | |
| MINERVA | 31 | F |
| SALEM | 19 | |
| GNADENHUTTEN INDIAN VALLEY | 40 | F |
| NAVARRE FAIRLESS | 24 | |
| CHESAPEAKE | 40 | F |
| SOUTH POINT | 6 | |
| CHILLICOTHE UNIOTO | 10 | F |
| FRANKFORT ADENA | 7 | |
| NEW PHILA | 14 | F |
| ZANESVILLE | 33 | |
| GARAWAY | 34 | |
| WEST LAFAYETTE RIDGEWOOD | 7 | |
| CVCA | 17 | F |
| TUSKY VALLEY | 16 | |
| STRASBURG | 21 | F |
| NEWCOMERSTOWN | 26 | |
| AKRON KENMORE | 6 | F |
| CANAL FULTON NW | 21 | |
| KIRTLAND | 51 | F |
| BURTON BERKSHIRE | 12 | |
| JACKSON MILTON | 7 | F |
| COLUMBIANA CRESTVIEW | 63 | |
| STRONG VINCENT, PA | 22 | F |
| YOUNGSTOWN URSULINE | 47 | |
| TUSKY CENTRAL | 14 | F |
| MALVERN | 28 | |
| YOUNGSTOWN CHRISTIAN | 46 | |
| SANDY VALLEY | 21 | |
| FAIRPORT HARDING | 35 | F |
| CARDINAL | 14 | |
| NEWARK CATHOLIC | 41 | F |
| WHITEHALL-YEARLING | 6 | |
| ZANESVILLE ROSECRANS | 10 | F |
| MARIETTA | 0 |
SATURDAY
BELLAIRE 52 - UNION LOCAL 14
CONOTTON VALLEY 35 - TORONTO 32
BELLAIRE ST. JOHN 14 - SHERMAN 6
WHEELING CENTRAL 35 - MINGO CENTRAL 16
© 2013 Sinclair Broadcast Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}