Thursday, May 23, 2013 | 7:53 p.m.
Hi, (not you?) | Member Center | Sign Out
Updated: 4:00 p.m. Monday, Oct. 15, 2012 | Posted: 3:58 p.m. Monday, Oct. 15, 2012
2012 high school football week-by-week schedules and scores as they're available.
Visit our WTOV9.com High School Super Site for complete coverage. Click on schools' names for video highlights and more!
SATURDAY SCORES
MADONNA 21 - STEUBENVILLE CENTRAL 20
ST. JOHN CENTRAL 7 - CAMERON 6
MALVERN 48 - CONOTTON VALLEY 7
LINSLY 49 - GILMOUR ACADEMY 33
| WHEELING CENTRAL | 26 | F |
| CALDWELL | 13 | |
| MORGANTOWN | 33 | F |
| JOHN MARSHALL | 6 | |
| HARRISON CENTRAL | 33 | F |
| UNION LOCAL | 12 | |
| INDIAN CREEK | 49 | F |
| BUCKEYE LOCAL | 7 | |
| WILFRID LAURIER | 13 | F |
| STEUBENVILLE | 68 | |
| SHADYSIDE | 49 | F |
| BRIDGEPORT | 13 | |
| SHENANDOAH | 14 | F |
| FORT FRYE | 60 | |
| CAMBRIDGE | 9 | F |
| ZANESVILLE | 47 | |
| PADEN CITY | 6 | F |
| BEALSVILLE | 48 | |
| BEAVER LOCAL | 19 | |
| HUBBARD | 48 | |
| WESTERN RESERVE | 41 | F |
| WELLSVILLE | 7 | |
| RIVER | 24 | F |
| BUCKEYE TRAIL | 14 | |
| MONROE CENTRAL | 46 | F |
| FRONTIER | 0 | |
| WEIR | 12 | F |
| BROOKE | 62 | |
| PRESTON | 0 | F |
| UNIVERSITY | 59 | |
| HUNDRED | 22 | F |
| TORONTO | 62 | |
| MEADOWBROOK | 14 | F |
| CLAYMONT | 67 | |
| BARNESVILLE | 6 | F |
| MAGNOLIA | 46 | |
| EAST TECH | 6 | F |
| EAST LIVERPOOL | 42 | |
| DODDRIDGE COUNTY | 35 | F |
| VALLEY | 6 | |
| BELLAIRE | 26 | F |
| EDISON | 20 | |
| MARLINGTON | 14 | F |
| CANTON SOUTH | 0 | |
| WOOSTER | 0 | F |
| WEST HOLMES | 43 | |
| MARRIETTA | 0 | F |
| DOVER | 48 | |
| PHILO | 12 | F |
| MAYSVILLE | 14 | |
| GRANVILLE | 14 | F |
| NEWARK CATHOLIC | 7 | |
| YOUNGSTOWN EAST | 14 | F |
| POLAND | 31 | |
| IRONTON | 28 | F |
| OAK HILL | 0 | |
| WAVERLY | 7 | F |
| MINFORD | 48 | |
| EAST KNOX | 21 | F |
| JOHNSTOWN MONROE | 31 | |
| PIKETON | 47 | F |
| SOUTHEASTERN | 21 | |
| TUSLAW | 13 | F |
| INDIAN VALLEY | 25 | |
| UNIOTO | 21 | F |
| ZANE TRACE | 0 | |
| NEWCOMERSTOWN | 14 | F |
| GARAWAY | 48 | |
| KIRTLAND | ||
| BEACHWOOD | ||
| INDEPENDENCE | 7 | F |
| CUYAHOGA HEIGHTS | 37 | |
| COLUMBIANA CRESTVIEW | 63 | F |
| EAST PALESTINE | 0 | |
| C-F NORTHWEST | 13 | F |
| LOUISVILLE AQUINAS | 34 | |
| CARDINAL MOONEY | 24 | F |
| URSULINE | 44 | |
| COLUMBIANA | 7 | F |
| MCDONALD | 10 | |
| SHENANDOAH | 14 | F |
| FORT FRYE | 60 | |
| MOGADORE | 30 | F |
| SOUTH EAST | 19 | |
| WEST BRANCH | 35 | F |
| ALLIANCE MARLINGTON | 14 | |
| ST. PETER CHANEL | ||
| WARREN KENNEDY | ||
| FAIRPORT HARBOR | 56 | F |
| RICHMOND HEIGHTS | 14 | |
| YOUNGSTOWN CHRISTIAN | 7 | F |
| BROOKFIELD | 33 | |
| WESTERN RESERVE | 41 | F |
| WELLSVILLE | 7 | |
| SOUTHERN LOCAL | 20 | F |
| LEETONIA | 16 | |
| UTICA | 6 | F |
| DANVILLE | 42 | |
| ROSECRANS | 3 | F |
| RIVER VIEW | 6 | |
| TRIMBLE | ||
| SOUTHERN | ||
| RIVERDALE | ||
| COLONEL CRAWFORD | ||
| NOTRE DAME | ||
| SYMMES VALLEY | ||
| JEFFERSON TOWNSHIP | ||
| FAIRFIELD CHRISTIAN | ||
| NEW PHILADELPHIA | 49 | F |
| JOHN GLENN | 7 | |
| CARROLLTON | 21 | F |
| CAN. SOUTH | 20 | |
| SOUTHERN LOCAL | 20 | F |
| LEETONIA | 6 | |
| RIDGEWOOD | 35 | F |
| STRASBURG | 0 | |
| CLAYMONT | 67 | F |
| MEADOWBROOK | 14 | |
| BLUEFIELD | 51 | F |
| OAK HILL | 50 | |
| CABELL MIDLAND | 42 | F |
| PRINCETON | 7 | |
| CAPITAL | 35 | F |
| GEORGE WASHINGTON | 13 | |
| EAST HARDY | 59 | F |
| BERKELEY SPRINGS | 13 | |
| ELKINS | 27 | F |
| EAST FAIRMONT | 11 | |
| FAIRMONT SENIOR | 41 | F |
| GRAFTON | 20 | |
| KEYSER | 25 | F |
| BRIDGEPORT,WV | 0 | |
| LOGAN | 28 | F |
| MINGO CENTRAL | 16 | |
| POINT PLEASANT | 48 | F |
| SHADY SPRINGS | 7 | |
| RIPLEY | 7 | F |
| SOUTH CHARLESTON | 6 | |
| SPRING VALLEY | 55 | F |
| HURRICANE | 27 | |
| ST. MARYS | 39 | F |
| SOUTH HARRISON | 0 | |
| TUCKER COUNTY | 41 | F |
| PENDLETON COUNTY | 0 | |
| UNIVERSITY | 59 | F |
| PRESTON | 0 | |
| WILLIAMSTOWN | 7 | F |
| PARKERSBURG CATHOLIC | 0 | |
| WINFIELD | 35 | F |
| NITRO | 14 | |
| WOODROW WILSON | 36 | F |
| RIVERSIDE | 13 | |
| GREENBRIER WEST | 46 | F |
| VAN | 28 | |
| MAGNOLIA | 46 | F |
| BARNESVILLE,OHIO | 6 | |
| WIRT COUNTY | 55 | F |
| CALHOUN COUNTY | 12 | |
| MARTINSBURG | 60 | F |
| JEFFERSON | 3 | |
| HUNTINGTON | 35 | F |
| GREENBRIER EAST | 14 |
© 2013 Sinclair Broadcast Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}