Follow us on

Friday, May 24, 2013 | 1:16 a.m.

Posted: 1:18 p.m. Sunday, Oct. 30, 2011

Week 11 WV HS Playoff Watch

STEUBENVILLE, Ohio/WHEELING, W.Va. —

 

        One game remaining tonight-

       Parkersburg Catholic vs Williamstown

 

     UNOFFICIAL    WEEK 11    CLASS A

 

 1.  WHEELING CENTRAL      9  1  10.5

 2.  WILLIAMSTOWN               9  0  10.4 win or 9.2 lose

 3.  WAHAMA                           10  0  10.3

 4.  WIRT                                       9  1   9.7 or  9.8

 5.  EAST HARDY                       9  0   9.55

 6.  FAYETTEVILLE                  8  2   8.5

 7.  VALLEY-FAYETTE           8  2   8.3

 8.  CLAY-BATTELLE                9  1   8.2

 9.  MOOREFIELD                       7  3   6.9

10.  MEADOW BRIDGE            7  3   6.8

11.  VAN                                        7  3   6.7

12.  BUFFALO                               7  3   6.6 or  6.7

13.  BISHOP DONAHUE            7  3   6.5

14.  POCAHONTAS                      7  3   6.4 or  6.5

15.  MADONNA                            6  4   6.3

16.  PARKERSBURG CATHOLIC  6  3   5.7 lose or 7.2 win

 

 

 

 

     UNOFFICIAL    WEEK 11    CLASS AA

 

 1.  POINT PLEASANT       10  0  12.6

 2.  SHADY SPRING         10  0  12.4

 3.  WESTSIDE                      9  1  11.1

 4.  LINCOLN                           9  1  10.3

 5.  GREENBRIER WEST       9  1  10.2

 6.  WAYNE                                 8  2   9.9

 7.  RAVENSWOOD                 8  2   9.9

 8.  ROANE                                8  2   9.4

 9.  OAK GLEN                         9  1   9.3

10.  RIVER VIEW                8  2   8.7

11.  GRAFTON                        7  3   8.4

12.  BRAXTON                        7  3   8.1

13.  CHAPMANVILLE          7  3   7.7

14.  KEYSER                            6  4   7.3

15.  SCOTT                               6  4   7.0

16.  RITCHIE                           6  4   6.4

 

Note - Wayne wins tiebreaker (in class bonus points)

 

 

     UNOFFICIAL    WEEK 11    CLASS AAA

 

 1.  MARTINSBURG          10  0  17.0 or 7.1

 2.  BRIDGEPORT              10  0  16.6

 3.  GEORGE WASHINGTON    10  0  16.4

 4.  LOGAN                            8  2  11.9

 5.  MORGANTOWN            8  2  11.8

 6.  ELKINS                              8  2  11.7

 7.  CABELL MIDLAND        7  3  11.6

 8.  HUNTINGTON                   7  3  11.4

 9.  PARKERSBURG                   7  3  11.1

10.  WHEELING PARK             7  3  10.9

10.  HURRICANE                      7  3  10.9

12.  MUSSELMAN                       7  3  10.6 or 10.7

13.  PARKERSBURG SOUTH     6  4   9.4

13.  SPRING VALLEY               6  4   9.4

15.  ROBERT BYRD                     6  4   9.0

16.  WOODROW WILSON        5  5   7.7

17.  CAPITAL                                 5  5   7.7

 

Note-  TBD- Wheeling Park and Hurricane (point differential)

       TBD- Parkersburg So and Spring Valley (point differential)

       Woodrow Wilson wins tiebreaker over Capital (head to head)

 

    

More News

 
 
 

© 2013 Sinclair Broadcast Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.