Wednesday, May 22, 2013 | 8:44 a.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 6:04 p.m. Sunday, Sept. 23, 2012
By John Simonson
OHIO WEEK 5 OFFICIAL
DIVISION 2 REGION 5
1. CHARDON 5-0 11.5
2. NEW PHILADELPHIA 5-0 9.54
3. COPLEY 4-1 9.35
3. TALLMADGE 4-1 9.35
4. NEW PHILADELPHIA 5-0 9.09
5. KENSTON 3-2 8.40
6. KENT ROOSEVELT 4-1 8.0
-------------------------------------------
DIVISION 3 REGION 11
1. WEST HOLMES 5-0 12.0
2. MARLINGTON 5-0 10.45
3. STRUTHERS 4-1 9.0
4. GRANVILLE 4-1 7.85
5. STEUBENVILLE 4-1 7.83
6. MAYSVILLE 4-1 7.6
7. PHILO 4-1 7.4
8. INDIAN CREEK 4-1 7.25
9. CAMBRIDGE 3-2 7.05
11. CARROLLTON 4-1 6.27
13. CLAYMONT 3-1 6.22
-----------------------------------------------
DIVISION 4 REGION 15
1. IRONTON 5-0 12.55
2. ST CLAIRSVILLE 5-0 11.4
3. MINFORD 5-0 8.6
4. JOHNSTOWN MONROE 4-1 7.25
5. HARRISON CENTRAL 4-1 6.05
6. MARTINS FERRY 4-1 5.95
10. MEADOWBROOK 3-2 4.25
11. INDIAN VALLEY 2-3 3.97
----------------------------------------------------
DIVISION 5 REGION 17
1. COLUMBIANA CRESTVIEW 5-0 8.95
2. KIRTLAND 5-0 8.7
3. GARAWAY 5-0 8.55
4. BELLAIRE 4-1 8.0
5. CUYAHOGA HEIGHTS 4-1 7.25
6. LOUISVILLE AQUINAS 4-1 6.85
7. BARNESVILLE 4-1 6.3
8. URSULINE 3-2 6.25
12. SOUTHERN 4-1 4.45
13. FORT FRYE 3-2 4.11
---------------------------------------------------
DIVISION 6 REGION 21
1. MOGADORE 5-0 9.2
2. MALVERN 4-1 7.95
3. FAIRPORT HARBOR 4-1 7.35
4. YOUNGSTOWN CHRISTIAN 5-0 6.85
5. SHADYSIDE 5-0 6.2
6. WARREN KENNEDY 4-1 5.95
7. STEUBENVILLE CATHOLIC 3-2 4.5
11. CONOTTON VALLEY 3-2 3.5
DIVISION 6 REGION 23
1. ROSECRANS 4-1 7.3
2. NEWARK CATHOLIC 4-1 7.0
3. COLONEL CRAWFORD 5-0 7.05
4. DANVILLE 4-1 6.88
5. PORTSMOUTH NOTRE DAME 4-1 5.45
6. TRIMBLE 4-1 5.3
7. SYMMES VALLEY 4-1 4.75
8. RIVER 3-2 4.15
**** NOTE HARVEST PREP IS INELIGIBLE FOR THE POST SEASON AND WILL
NOT BE LISTED
WEEK 5 CLASS AA
1. SCOTT 5 0 11.000
2. WAYNE 4 0 9.500
3. BRIDGEPORT 4 1 8.800
4. BLUEFIELD 3 1 8.750
4. FRANKFORT 4 0 8.750
6. ROBERT BYRD 4 1 8.200
7. MINGO CENTRAL 3 1 7.500
8. LIBERTY RALEIGH 4 1 7.400
9. KEYSER 3 1 7.250
10. RIVER VIEW 4 1 7.200
11. PETERSBURG 3 1 6.750
12. RITCHIE 3 2 6.400
12. ROANE 3 2 6.400
14. NICHOLAS 3 2 6.000
14. PHILIP BARBOUR 3 2 6.000
14. SUMMERS COUNTY 3 2 6.000
14. WYOMING EAST 3 2 6.000
18. SISSONVILLE 2 2 5.750
19. WESTSIDE 3 2 5.400
20. FAIRMONT SENIOR 2 2 5.250
20. RAVENSWOOD 2 2 5.250
WEEK 5 CLASS AAA
1. CABELL MIDLAND 5 0 14.400
2. UNIVERSITY 5 0 13.000
3. ELKINS 5 0 12.400
4. POINT PLEASANT 4 0 11.750
5. HUNTINGTON 4 1 11.000
6. MARTINSBURG 4 1 10.800
7. WOODROW WILSON 4 1 10.600
8. GEORGE WASHINGTON 4 1 10.400
9. MORGANTOWN 3 1 9.750
10. CAPITAL 3 1 9.250
11. OAK HILL 3 1 8.750
12. HAMPSHIRE 3 1 8.500
13. LOGAN 4 1 8.400
14. MUSSELMAN 3 2 8.000
15. SPRING VALLEY 2 2 7.500
16. WHEELING PARK 3 2 7.400
17. PARKERSBURG 3 2 7.200
17. PARKERSBURG SOUTH 3 2 7.200
19. HURRICANE 2 2 7.000
20. HEDGESVILLE 2 2 6.250
© 2013 Sinclair Broadcast Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}